Comet Hops
Comet hops were initially selected for their high alpha acid content for use as a bittering hop back in the 1970s. While commercial production waned in the 1980s in favor of other high alpha acid hops with more desirable flavor characteristics, Comet hops are making a comeback as a dual purpose hop.
Country: US
Use: Bittering/Aroma
Aroma: Resiny, grapefruit, grassy, “wild American” (this is a buzz-term people love to use for this hop – I think its something you know when you smell/taste it)
| Alpha Acid | 8.0 – 10.5% | 
| Beta Acid | 4 – 5% | 
| Cohumulone (% of alpha) | 34 – 37% | 
| Total Oil Composition | 1.2 – 2.0 mL/100g | 
| Myrcene Oil (% of total) | 40 – 55% | 
| Humulene Oil (% of total) | 1 -2% | 
| Caryophyllene Oil (% of total) | 10 – 15% | 
| Farnesene Oil (% of total) | 0 – 1% | 
| B-Pinene (% of total) | 0.8 – 1.1% | 
| Linalool (% of total) | 0.5 – 0.8% | 
| Geraniol (% of total) | 0.2 – 0.9% | 
Substitutes: Galena, Summit
Styles: American Ales, American Lagers, India Pale Ale
